NBA standings

Jan 15 (Infostrada Sports) - Standings from the NBA on Monday
EASTERN CONFERENCE
ATLANTIC DIVISION
W L PCT GB
1. NY Knicks 24 13 .649 -
2. Brooklyn 22 15 .595 2
3. Boston 20 17 .541 4
4. Philadelphia 16 22 .421 8 1/2
5. Toronto 14 23 .378 10
CENTRAL DIVISION
W L PCT GB
1. Indiana 23 15 .605 -
2. Chicago 21 15 .583 1
3. Milwaukee 19 17 .528 3
4. Detroit 14 24 .368 9
5. Cleveland 9 31 .225 15
SOUTHEAST DIVISION
W L PCT GB
1. Miami 24 12 .667 -
2. Atlanta 21 16 .568 3 1/2
3. Orlando 13 24 .351 11 1/2
4. Charlotte 9 28 .243 15 1/2
5. Washington 7 28 .200 16 1/2
WESTERN CONFERENCE
NORTHWEST DIVISION
W L PCT GB
1. Oklahoma City 30 8 .789 -
2. Denver 23 16 .590 7 1/2
3. Portland 20 17 .541 9 1/2
4. Utah 21 19 .525 10
5. Minnesota 16 19 .457 12 1/2
PACIFIC DIVISION
W L PCT GB
1. LA Clippers 29 9 .763 -
2. Golden State 23 13 .639 5
3. LA Lakers 16 21 .432 12 1/2
4. Sacramento 14 24 .368 15
5. Phoenix 13 27 .325 17
SOUTHWEST DIVISION
W L PCT GB
1. San Antonio 29 11 .725 -
2. Memphis 24 12 .667 3
3. Houston 21 17 .553 7
4. Dallas 16 23 .410 12 1/2
5. New Orleans 11 26 .297 16 1/2
WEDNESDAY, JANUARY 16 FIXTURES (GMT)
Indiana at Charlotte (0000)
New Orleans at Philadelphia (0000)
Toronto at Brooklyn (0030)
LA Clippers at Houston (0100)
Portland at Denver (0200)
Milwaukee at LA Lakers (0330)

You're reading an article about
NBA standings
This article
NBA standings
can be opened in url
http://newsgrouup.blogspot.com/2013/01/nba-standings.html
NBA standings